Kropf's directory of 1999 Mercedes-Benz W202 upgrades,
and other information.
(Kropf upgrades were performed on a 1999 C43 AMG. Also owned a 1999 C280 Sport. Now own a 2005 E55 AMG.)
| ID# | Function |
| 01 | In-car Temperature (B10/4) |
| 02 | Outside Temperature (B14) |
| 03 | Left Heat Exchanger Temperature (B10/1) |
| 04 | Right Heat Exchanger Temperature (B10/6) |
| 05 | Evaporator Temp Sensor (B11/4) |
| 06 | Engine Coolant Temperature (ECT) Sensor |
| 07 | Refrigerant Pressure (in bar) |
| 08 | Refregerant Temperature (B12/1) [?or Blower Control Voltage?] |
| 09 | ? |
| 10 | Blower control voltage (0.8 min - 6.0 max volts)(useful for evaluating blower controller problems) |
| 11 | Emissions Sensor (B31) e.g. 3.1 = 31.v |
| 12 | Sun Sensor |
| 15 | ?Selected In-car Temperature |
| 20 | Aux fan control 6.1 = 6.1mA (max 10mA) |
| 21 | Engine speed (x100) |
| 22 | Vehicle speed (km/h) |
| 23 | Circuit 58d at Diagnostic port (e.g.99 = 99% of battery voltage) |
| 24 | Battery Voltage (e.g. 12.5 = 12.5 volts) |
| 30 | Left Rear Air Conditioning Heat Exchanger Temp |
| 31 | Right Rear Air Conditioning Heat Exchanger Temp |
| 32 | Rear Evap temp sensor |
| 33 | Blower Control Voltage rear (0.8 min - 6.0 max) |
| 34 | Left Rear Temp Selector |
| 35 | Right Rear Temp Selector |
| 38 | Software Status (e.g. 37 rear air conditioning) |
| 39 | Hardware Status (e.g. 37 rear air conditioning) |
| 40 | Climate Control Module Version Software Status |
| 41 | Climate Control Module Version Hardware Status |
| 42 | Climate Control Module Variant Code 1st number |
| 43 | Climate Control Module Variant Code 2nd number |
| 50 | ? |
| 51 | ? (Climate Control Temperature Setting?) |
| 52 | ? (Temp of a blower vent?) |
| 54 | A/C Compressor EMERGENCY OFF signal from engine control module |
| (Temperature is in Centigrade, Speed is in km/h) | |
Hosted by...
Kropf.Computer Services, Inc.
"Keeping business plugged in...
...to the Whole - Wide - World!"